Dear players,
The Untamed season will come to an end on April 27th, 2023 at 00:00:00 (UTC), and the rank of this season will be settled. Thank you all for your suggestions during the Untamed Season, we will work harder to bring a better gaming experience!
During this journey, we have extended the design concept of congeneric weapons and launched our new weapon, "Polesword". This weapon shares the same powerful and domineering abilities as the Greatsword, and its unique Souljade, "The Overcomer", and mechanism, "Battle Stride", have injected vitality into the combat experience.
We are also proud of having our new hero, "The Rebel Claw: Akos" joined the team, who forged his power with the tiger spirit and dominated the battleground.
In addition to the new weapon and hero, we have taken a bold step to introduce a new event called "Illume Project 2674," with a cyber-punk style.
In the upcoming season, we will bring you even more exciting content and new. Stay tuned for more updates.
The details of season rewards and the reset of score are as follows. Players will be able to claim the rewards after the update of the new season.
Season Rewards
Season rewards will be awarded based on the highest rank gained in The Herald's Trial (Solo, Duos or Trios) during the Untamed Season.
Rank | Rewards |
<Bronze> | Avatar [Untamed·Bronze] |
<Silver> | Avatar [Untamed·Silver] |
<Gold> | Avatar [Untamed·Gold], Wuchen Epic Outfit [Alchemist Apparel·Stamp] |
<Platinum> | Avatar [Untamed·Platinum], Wuchen Epic Outfit [Alchemist Apparel·Stamp], Legendary Musket Skin [Gilded Scorpion] |
<Solar> | Avatar [Untamed·Solar], Wuchen Epic Outfit [Alchemist Apparel·Stamp], Legendary Musket Skin [Gilded Scorpion], Epic Background [Resounding Roar], Untamed Treasure x3 |
<Empyrean> | Avatar [Untamed·Empyrean], Wuchen Epic Outfit [Alchemist Apparel·Stamp], Legendary Musket Skin [Gilded Scorpion], Epic Background [Resounding Roar], Untamed Treasure x5 |
<Astral> | Avatar [Untamed·Astral], Wuchen Epic Outfit [Alchemist Apparel·Stamp], Legendary Musket Skin [Gilded Scorpion], Epic Background [Resounding Roar], Untamed Treasure x7 |
<Asura> | Avatar [Untamed·Asura], Wuchen Epic Outfit [Alchemist Apparel·Stamp], Legendary Musket Skin [Gilded Scorpion], Epic Background [Resounding Roar], Untamed Treasure x10 |
<Unrivaled Asura> | Avatar [Untamed·Unrivaled Asura], Wuchen Epic Outfit [Alchemist Apparel·Stamp], Legendary Musket Skin [Gilded Scorpion], Epic Background [Resounding Roar], Untamed Treasure x10 |
The Avatar rewards for the Asura and Unrivaled Asura ranks are differentiated by Solo, Duos, and Trios, and can be earned repeatedly across various game modes.
Season Rewards:
Wuchen Epic Outfit [Alchemist Apparel·Stamp]
Legendary Musket Skin [Gilded Scorpion]
Epic Background [Resounding Roar]
Score Reset
1. Scores in The Herald's Trial (Solos, Duos or Trios) will partially carry over to the new season.
Rank in Untamed Season | Carry-over Rank in the New Season |
BronzeⅤ(1000-1099) | BronzeⅤ(1000) |
BronzeⅣ(1100-1199) | BronzeⅣ(1100) |
BronzeⅢ(1200-1299) | BronzeⅢ(1200) |
BronzeⅡ(1300-1399) | BronzeⅡ(1300) |
BronzeⅠ(1400-1499) | BronzeⅠ(1400) |
SilverⅤ(1500-1599) | SilverV(1500) |
SilverⅣ(1600-1699) | SilverⅣ(1600) |
SilverⅢ(1700-1799) | SilverⅢ(1700) |
SilverⅡ(1800-1899) | SilverⅡ(1800) |
SilverⅠ(1900-1999) | SilverⅠ(1900) |
GoldⅤ(2000-2099) | SilverⅠ(1900) |
GoldⅣ(2100-2199) | GoldⅤ(2000) |
GoldⅢ(2200-2299) | GoldⅤ(2000) |
GoldⅡ(2300-2399) | GoldⅣ(2100) |
GoldⅠ(2400-2499) | GoldⅣ(2100) |
PlatinumⅤ(2500-2599) | GoldⅢ(2200) |
PlatinumⅣ(2600-2699) | GoldⅢ(2200) |
PlatinumⅢ(2700-2799) | GoldⅡ(2300) |
PlatinumⅡ(2800-2899) | GoldⅡ(2300) |
PlatinumⅠ(2900-2999) | GoldⅠ(2400) |
SolarⅤ(3000-3099) | PlatinumⅤ(2500) |
SolarⅣ(3100-3199) | PlatinumⅣ(2600) |
SolarⅢ(3200-3299) | PlatinumⅢ(2700) |
SolarⅡ(3300-3399) | PlatinumⅡ(2800) |
SolarⅠ(3400-3499) | PlatinumⅠ(2900) |
EmpyreanⅤ(3500-3599) | PlatinumⅠ(2900) |
EmpyreanⅣ(3600-3699) | SolarⅤ(3000) |
EmpyreanⅢ(3700-3799) | SolarⅤ(3000) |
EmpyreanⅡ(3800-3899) | SolarⅣ(3100) |
EmpyreanⅠ(3900-3999) | SolarⅣ(3100) |
AstralⅤ(4000-4099) | SolarⅢ(3200) |
AstralⅣ(4100-4199) | SolarⅢ(3200) |
AstralⅢ(4200-4299) | SolarⅡ(3300) |
AstralⅡ(4300-4399) | SolarⅡ(3300) |
AstralⅠ(4400-4499) | SolarⅠ(3400) |
Asura(4500-4999) | EmpyreanⅤ(3500) |
Unrivaled Asura(5000-5999) | EmpyreanⅣ(3600) |
Unrivaled Asura(6000+) | EmpyreanⅢ(3700) |
2. Kill Score, Survival Score, and Hero Score will partially carry over to the new season, with a greater ratio being carried over for those with lower scores.
Score Range | Carry-over Ratio |
6000+ | 60% |
4500-6000 | 70%-60% |
3000-4500 | 80%-70% |
1500-3000 | 90%-80% |
0-1500 | 100%-90% |
Thanks to all for supporting NARAKA: BLADEPOINT and we value your feedback so much. The new season is coming, welcome to explore!